AI Companies

Daily market data, P/E ratios and AI-generated sentiment for public and private AI companies.

Category
Financials Performance
Name Ticker Country Exchange AI Layer Category Sentiment USD Mkt Cap USD Revenue USD Net Income P/E fwd P/E PEG Price 3M Price 6M Price 1Y Price 2Y USD Share Price
Bloom Energy BE Nasdaq USA USA Nasdaq energy 1.60 Fuel Cells and Long-Duration Energy Storage 58.0% 69.38B 3.11B 244.94M 301.99 47.87 0.48 -6.8% +75.8% +332.7% +2027.3% 237.62
Oklo Inc. OKLO NYSE USA USA NYSE energy 1.10 Nuclear Power and Uranium 58.0% 7.41B 1.21M -152.77M -39.67 -31.8% -32.0% -43.1% +580.3% 39.59
Babcock & Wilcox Enterprises, Inc. BW NYSE USA USA NYSE energy 45.0% 1.06B 834.35M -90.01M 15.93 -56.6% -45.8% +224.2% +522.8% 7.10
Siemens Energy AG ENR Xetra DEU DEU Xetra energy 1.30 Gas Turbines & On-Site Generation 48.5% 146.12B 48.62B 3.13B 47.83 23.80 0.52 -6.4% -1.2% +66.7% +477.6% 171.87
Cipher Digital CIFR Nasdaq USA USA Nasdaq energy 62.0% 7.21B 191.09M -1.12B 58.88 -20.8% +25.8% +131.5% +475.8% 17.13
Vicor Corporation VICR Nasdaq USA USA Nasdaq energy 58.0% 8.24B 474.01M 145.26M 57.11 32.19 -36.6% +13.1% +254.5% +413.8% 184.00
GE Vernova GEV NYSE USA USA NYSE energy 1.30 Gas Turbines & On-Site Generation 68.0% 250.84B 41.37B 9.53B 26.46 37.56 1.75 +1.6% +19.5% +57.7% +374.1% 942.86
Centrus Energy Corp. LEU NYSE USA USA NYSE energy 1.10 Nuclear Power and Uranium 62.0% 3.40B 473.90M 48.50M 90.19 44.59 2.87 +4.7% -10.4% -14.9% +360.6% 169.32
Sterling Infrastructure, Inc. STRL Nasdaq USA USA Nasdaq energy 68.0% 14.07B 3.44B 431.48M 33.17 18.11 0.56 -47.5% +17.3% +60.5% +323.4% 463.37
TeraWulf Inc. WULF Nasdaq USA USA Nasdaq energy 1.10 Nuclear Power and Uranium 62.0% 8.10B 165.19M -1.95B -67.62 -32.2% +18.4% +83.5% +316.2% 16.27
Powell Industries, Inc. POWL Nasdaq USA USA Nasdaq energy 62.0% 6.38B 1.16B 190.86M 32.62 25.06 1.88 -38.6% +8.5% +94.2% +244.7% 174.94
RF Industries, Ltd. RFIL Nasdaq USA USA Nasdaq energy 48.0% 110.43M 82.14M 1.39M 78.31 11.57 -36.3% -2.1% +43.5% +167.5% 10.22
Talen Energy TLN Nasdaq USA USA Nasdaq energy 72.0% 14.64B 3.74B -185.00M 9.93 -17.9% -4.9% -19.8% +113.5% 305.00
Vistra Energy VST NYSE USA USA NYSE energy 1.10 Nuclear Power and Uranium
1.60 Fuel Cells and Long-Duration Energy Storage
68.0% 48.41B 19.21B 2.03B 24.20 13.91 0.34 -5.3% -9.3% -24.0% +89.4% 143.68
Eni ENI Milan ITA ITA Milan energy 1.00 Integrated Oil & Gas Majors 42.0% 78.54B 104.50B 6.72B 12.22 10.01 0.43 -0.3% +17.1% +66.5% +88.6% 27.29
Entergy ETR NYSE USA USA NYSE energy 51.0% 51.49B 13.48B 1.80B 27.36 21.12 1.66 -2.5% +3.7% +24.7% +84.9% 107.97
Core Scientific, Inc. CORZ Nasdaq USA USA Nasdaq energy 68.0% 5.75B 440.31M -1.63B 127.86 -31.2% +17.7% +28.4% +77.2% 17.48
Williams Companies WMB NYSE USA USA NYSE energy 58.0% 90.58B 12.32B 3.07B 29.98 28.47 2.17 +2.5% +0.5% +31.7% +77.0% 74.07
STMicroelectronics N.V. STM Euronext Paris NLD NLD Euronext Paris energy chips 1.70 Power Management Semiconductors
2.60 Semiconductors & Chip Design
58.0% 45.74B 13.10B 466.00M 99.84 20.18 0.18 -27.5% +63.9% +95.5% +76.0% 51.18
Modine Manufacturing Company MOD NYSE USA USA NYSE energy infra 3.20 Data Center Cooling 50.0% 9.91B 3.37B 144.20M 69.38 17.07 0.61 -33.4% -1.7% +35.4% +73.3% 184.18
Engie SA ENGI Euronext Paris FRA FRA Euronext Paris energy 1.20 Electric Utilities 68.0% 70.59B 82.02B 4.72B 14.67 11.34 3.45 -10.7% -4.7% +42.4% +72.7% 27.78
Vishay Intertechnology, Inc. VSH NYSE USA USA NYSE energy 58.0% 4.67B 3.32B 28.40M 152.25 17.50 1.35 -45.9% +86.5% +106.0% +69.2% 30.95
Equinor ASA EQNR Oslo NOR NOR Oslo energy 1.00 Integrated Oil & Gas Majors 48.5% 100.95B 12.23B 974.68M 11.48 10.58 1.13 +12.3% +26.2% +69.5% +64.7% 42.57
Cheniere Energy, Inc. LNG NYSE USA USA NYSE energy 58.0% 60.07B 20.92B 2.90B 22.42 14.01 9.46 +22.7% +15.1% +24.6% +64.5% 293.05
Iberdrola, S.A. IBE Madrid ESP ESP Madrid energy 1.20 Electric Utilities 68.0% 153.80B 51.64B 6.48B 24.79 18.40 3.02 +0.6% +3.3% +27.9% +62.1% 23.06
Constellation Energy CEG Nasdaq USA USA Nasdaq energy 1.10 Nuclear Power and Uranium 68.0% 101.00B 31.27B 3.46B 28.33 21.37 3.74 +11.6% -10.8% -7.8% +61.4% 283.72
Kinder Morgan KMI NYSE USA USA NYSE energy 48.5% 70.37B 17.96B 3.45B 20.65 20.57 3.37 +0.6% -3.9% +23.4% +60.8% 31.98
Chevron CVX NYSE USA USA NYSE energy 1.00 Integrated Oil & Gas Majors 48.0% 414.53B 209.38B 20.59B 20.32 15.73 0.93 +12.5% +12.4% +38.2% +60.4% 211.51
Energy Transfer LP ET NYSE USA USA NYSE energy 58.0% 73.82B 107.38B 5.05B 14.68 12.25 0.66 +10.9% +16.7% +28.8% +53.5% 21.50
Emerson Electric EMR NYSE USA USA NYSE energy 1.50 Electrical Grid Equipment & Power Distribution 52.0% 83.79B 18.64B 2.58B 32.87 20.73 1.70 +9.3% +9.0% +14.2% +53.2% 150.14
Next plc NXT London GBR GBR London energy 1.40 Renewable Energy Equipment 58.0% 23.42B 9.33B 1.20B 20.38 17.30 2.91 +11.5% +16.7% +25.6% +51.3% 20538.39
ExxonMobil XOM NYSE USA USA NYSE energy 1.00 Integrated Oil & Gas Majors 48.0% 666.99B 361.06B 32.76B 21.15 15.04 1.41 +5.4% +6.3% +45.2% +48.3% 159.62
Renesas Electronics Corporation 6723 Tokyo JPN JPN Tokyo energy chips 1.70 Power Management Semiconductors
2.60 Semiconductors & Chip Design
58.0% 38.68B 9.52B 2.19B 17.73 11.75 2.55 -27.4% +25.0% +95.3% +48.0% 20.91
NRG Energy NRG NYSE USA USA NYSE energy 1.20 Electric Utilities 62.0% 23.51B 33.12B 782.00M 28.90 9.99 0.42 -12.9% -27.5% -23.9% +44.4% 111.55
Monolithic Power Systems MPWR Nasdaq USA USA Nasdaq energy 1.70 Power Management Semiconductors 62.0% 59.64B 3.27B 801.95M 74.64 34.80 0.92 -19.5% +18.6% +43.6% +44.3% 1210.90
Enel ENEL Milan ITA ITA Milan energy 1.20 Electric Utilities 58.0% 104.38B 92.37B 4.95B 21.56 12.02 0.79 -5.9% -3.7% +18.3% +43.7% 10.52
Eos Energy Enterprises, Inc. EOSE Nasdaq USA USA Nasdaq energy 1.60 Fuel Cells and Long-Duration Energy Storage 42.0% 1.27B 214.25M -1.02B -23.40 -49.2% -43.1% -52.5% +42.8% 3.48
TotalEnergies TTE Euronext Paris FRA FRA Euronext Paris energy 1.00 Integrated Oil & Gas Majors 48.5% 196.83B 228.18B 20.73B 11.10 8.92 0.83 -0.9% +14.0% +51.7% +40.7% 89.12
Eaton Corporation ETN NYSE USA USA NYSE energy infra 1.50 Electrical Grid Equipment & Power Distribution
3.10 Data Center Power & Physical Infrastructure
68.0% 154.24B 30.03B 3.83B 39.83 24.72 2.37 +0.6% +14.4% +14.6% +39.9% 395.55
Iren SpA IRE Milan ITA ITA Milan energy 1.20 Electric Utilities 45.0% 3.70B 7.30B 347.11M 10.80 10.05 0.49 -5.0% -5.5% -2.4% +33.3% 2.89
Shell plc SHEL London GBR GBR London energy 1.00 Integrated Oil & Gas Majors 48.0% 254.73B 400.90B 35.10B 10.23 9.99 1.57 +6.3% +9.4% +27.5% +32.8% 4631.45
ConocoPhillips COP NYSE USA USA NYSE energy 1.00 Integrated Oil & Gas Majors 42.0% 163.05B 64.46B 9.25B 18.14 14.27 1.15 +15.8% +17.0% +45.5% +32.5% 135.97
Brookfield Renewable BEP NYSE CAN CAN NYSE energy 62.0% 15.13B 6.36B -80.00M -16.64 3.51 -14.6% +2.8% +26.0% +31.8% 31.07
BP p.l.c. BP London GBR GBR London energy 1.00 Integrated Oil & Gas Majors 48.5% 112.70B 291.23B 7.33B 20.75 10.02 0.06 -0.7% +8.1% +26.4% +30.4% 728.95
American Electric Power AEP Nasdaq USA USA Nasdaq energy 1.10 Nuclear Power and Uranium 58.0% 67.89B 22.79B 3.14B 21.61 18.19 1.95 -3.6% -4.7% +17.5% +29.2% 124.74
Hubbell Incorporated HUBB NYSE USA USA NYSE energy 1.50 Electrical Grid Equipment & Power Distribution 58.0% 24.31B 6.22B 900.60M 27.24 20.08 1.86 -2.9% -1.9% +6.5% +25.8% 461.43
Dominion Energy D NYSE USA USA NYSE energy 1.20 Electric Utilities 48.0% 58.74B 18.12B 2.51B 23.11 17.51 2.64 -0.6% +5.4% +17.2% +24.1% 66.63
Exelon EXC Nasdaq USA USA Nasdaq energy 58.0% 45.88B 25.33B 2.78B 16.37 14.66 2.36 -2.8% -10.0% +4.3% +20.6% 44.42
WEC Energy Group WEC NYSE USA USA NYSE energy 52.0% 34.77B 10.14B 1.69B 20.52 17.79 2.08 -4.6% -7.1% +1.7% +19.7% 106.64
PPL Corporation PPL NYSE USA USA NYSE energy 52.0% 26.42B 9.40B 1.26B 20.78 16.58 1.26 -1.7% -8.4% -1.7% +15.0% 35.05
Duke Energy DUK NYSE USA USA NYSE energy 1.20 Electric Utilities 48.5% 94.66B 32.80B 5.17B 18.28 16.93 2.24 -2.7% -7.8% +2.9% +10.2% 121.18
NextEra Energy NEE NYSE USA USA NYSE energy 1.20 Electric Utilities 68.0% 175.35B 28.70B 9.30B 18.89 19.15 1.67 -1.6% -7.8% +20.0% +8.1% 83.88
Sempra SRE NYSE USA USA NYSE energy 62.0% 55.30B 13.55B 2.26B 24.30 15.28 0.70 -7.3% -8.1% +5.2% +7.0% 84.58
Southern Company SO NYSE USA USA NYSE energy 1.20 Electric Utilities 48.5% 102.12B 30.18B 4.66B 21.29 18.03 2.08 -4.1% -8.0% -0.8% +5.7% 88.98
Essex Property Trust ESS NYSE USA USA NYSE energy 1.60 Fuel Cells and Long-Duration Energy Storage 48.0% 19.21B 1.98B 413.84M 43.13 44.65 7.02 -3.0% +10.2% +8.4% -1.6% 278.21
Public Service Enterprise Group PEG NYSE USA USA NYSE energy 62.0% 36.79B 12.54B 2.01B 18.27 15.80 3.44 -7.2% -10.8% -7.6% -3.8% 73.77
AES Corporation AES NYSE USA USA NYSE energy 1.10 Nuclear Power and Uranium 62.0% 10.54B 13.05B 1.91B 5.54 6.22 0.81 +0.7% +5.8% +19.8% -4.0% 14.79
First Solar FSLR Nasdaq USA USA Nasdaq energy 1.40 Renewable Energy Equipment 58.0% 22.29B 5.38B 1.75B 12.79 8.97 0.37 -25.7% +8.8% +2.0% -4.4% 205.81
Fluence Energy, Inc. FLNC Nasdaq USA USA Nasdaq energy 1.60 Fuel Cells and Long-Duration Energy Storage 58.0% 1.90B 2.63B -80.87M 74.12 3.18 -54.3% -30.3% +52.7% -44.3% 10.30
Enphase Energy, Inc. ENPH Nasdaq USA USA Nasdaq energy 1.40 Renewable Energy Equipment 38.0% 4.80B 1.33B 134.02M 35.95 15.97 0.76 -35.5% -10.2% -1.0% -68.0% 36.14
Click any company to explore
  • Price history chart
  • Financials & valuation
  • AI sentiment analysis