the best AI companies to invest in

Name Ticker Country AI Layer Sentiment USD Mkt Cap USD Revenue USD Net Income P/E USD Share Price Identifiers
Apple AAPL (Nasdaq) USA USA app 72.0% 4.39T 451.44B 122.58B 35.71 298.87 CUSIP 037833100 ISIN US0378331005 FIGI BBG000B9XRY4 SEDOL 2046251
Adobe ADBE (Nasdaq) USA USA app 72.0% 95.42B 24.45B 7.21B 14.03 236.07 CUSIP 00724F101 ISIN US00724F1012 FIGI BBG000BB5006 SEDOL 2008154
Amazon AMZN (Nasdaq) USA USA infra models app 72.0% 2.91T 742.78B 90.80B 31.85 270.13 CUSIP 023135106 ISIN US0231351067 FIGI BBG000BVPV84 SEDOL 2000019
Salesforce CRM (NYSE) USA USA app 68.0% 135.67B 41.52B 7.46B 21.97 165.84 CUSIP 79466L302 ISIN US79466L3025 FIGI BBG000BN2DC2 SEDOL B5Y2W81
CrowdStrike CRWD (Nasdaq) USA USA app 72.0% 143.19B 4.81B -162.50M 562.57 CUSIP 22788C105 ISIN US22788C1053 FIGI BBG00J7QJ5N5 SEDOL BJJP138
Google GOOGL (Nasdaq) USA USA infra models app 72.0% 4.88T 422.50B 160.21B 29.58 402.62 CUSIP 02079K305 ISIN US02079K3059 FIGI BBG009S39JX6 SEDOL BD7V1M5
IBM IBM (NYSE) USA USA infra models app 62.0% 201.74B 68.91B 10.73B 19.01 214.64 CUSIP 459200101 ISIN US4592001014 FIGI BBG000BLNNH6 SEDOL 2005973
Meta META (Nasdaq) USA USA models app 68.0% 1.57T 214.96B 70.59B 21.93 616.63 CUSIP 30303M102 ISIN US30303M1027 FIGI BBG000MM2P62 SEDOL B7TL820
Microsoft MSFT (Nasdaq) USA USA infra models app 78.0% 3.01T 318.27B 125.22B 24.12 405.21 CUSIP 594918104 ISIN US5949181045 FIGI BBG000BPH459 SEDOL 2588173
ServiceNow NOW (NYSE) USA USA app 72.0% 89.78B 13.96B 1.76B 52.76 87.05 CUSIP 81762P102 ISIN US81762P1021 FIGI BBG000M1R011 SEDOL B5Y4L08
UiPath PATH (NYSE) USA USA app 62.0% 4.93B 1.61B 282.33M 19.33 9.47 CUSIP 90364P105 ISIN US90364P1057 FIGI BBG00ZTZJS92 SEDOL BMDQ8J8
Palantir PLTR (NYSE) USA USA app 62.0% 311.77B 5.22B 2.28B 153.00 130.05 CUSIP G4419A108 ISIN USG4419A1088 FIGI BBG000N7QR55 SEDOL BN2X5N5
Tesla TSLA (Nasdaq) USA USA app 62.0% 1.67T 97.88B 3.86B 401.14 445.27 CUSIP 88160R101 ISIN US88160R1011 FIGI BBG000N9MNX3 SEDOL B616C79
← Click a company to see details