AI Companies

Daily market data, P/E ratios and AI-generated sentiment for public and private AI companies.

Category
Financials Performance
Name Ticker Country Exchange AI Layer Category Sentiment USD Mkt Cap USD Revenue USD Net Income P/E fwd P/E PEG Price 3M Price 6M Price 1Y Price 2Y USD Share Price
SK Hynix 000660 KRX KOR KOR KRX infra 3.30 Memory Chips & Storage Devices 78.0% 991.57B 88.62B 50.41B 4.60 2.53 +83.3% +181.1% +600.3% +817.9% 1396.86
Samsung Electronics Co. 005930 KRX KOR KOR KRX chips infra 2.20 Semiconductor Foundry & OSAT
3.30 Memory Chips & Storage Devices
62.0% 1.23T 260.55B 55.91B 4.28 0.18 +32.5% +99.6% +343.8% +234.1% 187.52
SK Telecom Co., Ltd. 017670 KRX KOR KOR KRX infra 58.0% 12.15B 11.43B 232.53M 13.67 0.65 -12.6% +56.1% +55.4% +74.7% 57.03
Lenovo Group Limited 0992 Hong Kong HKG HKG Hong Kong infra 3.50 Server Hardware & Systems Integration 62.0% 37.76B 10.60B 243.94M 21.89 12.99 0.79 +125.5% +165.1% +145.4% +135.3% 3.04
BYD Company Limited 1211 Hong Kong CHN CHN Hong Kong app 5.00 Autonomous Vehicles & AI Robotics 72.0% 101.14B 100.01B 3.48B 25.20 14.16 0.71 -19.0% -10.9% -29.5% +8.0% 11.09
United Microelectronics Corporation 2303 Taiwan TWN TWN Taiwan chips 2.20 Semiconductor Foundry & OSAT 58.0% 64.78B 7.49B 1.56B 42.13 28.39 1.81 +167.3% +207.4% +281.2% +230.9% 5.16
TSMC 2330 Taiwan TWN TWN Taiwan chips 2.20 Semiconductor Foundry & OSAT 78.0% 1.97T 127.66B 59.37B 33.17 18.82 1.19 +17.3% +43.2% +122.2% +141.2% 75.90
Quanta Computer Inc. 2382 Taiwan TWN TWN Taiwan infra 3.50 Server Hardware & Systems Integration 72.0% 45.68B 76.12B 2.39B 20.14 13.48 1.02 +23.5% +33.2% +40.9% +23.6% 11.85
Kioxia Holdings Corporation 285A Tokyo JPN JPN Tokyo chips 2.60 Semiconductors & Chip Design 62.0% 246.67B 14.41B 3.42B 72.46 0.32 +125.5% +450.5% +2883.7% 450.76
ASE Technology Holding Co., Ltd. 3711 Taiwan TWN TWN Taiwan chips 2.20 Semiconductor Foundry & OSAT 62.0% 93.22B 20.87B 1.47B 67.03 26.69 0.99 +53.0% +131.9% +353.8% +294.9% 21.25
Ibiden Co., Ltd. 4062 Tokyo JPN JPN Tokyo chips 2.30 Advanced Semiconductor Packaging & Optical Interconnects 58.0% 33.30B 2.57B 392.87M 89.64 62.60 0.46 +106.2% +160.6% +504.3% +482.2% 119.26
Sumitomo Electric Industries, Ltd. 5802 Tokyo JPN JPN Tokyo chips infra 2.40 Photonic Components, Transceivers & Integration 58.0% 48.71B 31.51B 2.28B 21.37 11.46 0.53 -73.5% -60.5% -20.8% +9.9% 15.61
Jiangsu Changjiang Electronics Technology Co., Ltd. 600584 Shanghai CHN CHN Shanghai chips 2.20 Semiconductor Foundry & OSAT
2.30 Advanced Semiconductor Packaging & Optical Interconnects
58.0% 24.40B 5.71B 243.61M 100.50 62.89 0.29 +112.1% +120.2% +175.0% +167.3% 13.63
Disco Corporation 6146 Tokyo JPN JPN Tokyo chips 2.50 Semiconductor Capital Equipment & EDA 68.0% 49.19B 2.69B 835.66M 59.00 54.04 2.25 +4.2% +23.3% +60.4% +20.0% 453.53
Powertech Technology Inc. 6239 Taiwan TWN TWN Taiwan chips 2.20 Semiconductor Foundry & OSAT 58.0% 7.22B 2.51B 193.01M 37.56 16.23 2.17 +49.5% +24.9% +142.2% +71.9% 9.77
GlobalWafers Co., Ltd. 6488 Taiwan TWN TWN Taiwan chips 2.10 Silicon Wafers & Substrates 58.0% 22.01B 1.83B 241.12M 96.73 44.98 2.72 +186.8% +186.8% +389.2% +166.6% 46.04
Shibaura Mechatronics Corporation 6590 Tokyo JPN JPN Tokyo chips 2.50 Semiconductor Capital Equipment & EDA 52.0% 2.29B 542.87M 68.90M 33.26 7.61 0.42 +7.6% +18.8% +169.0% +220.9% 34.90
Wiwynn Corporation 6669 Taiwan TWN TWN Taiwan infra 3.50 Server Hardware & Systems Integration 72.0% 88.36B 32.86B 1.72B 19.20 10.93 +37.0% +28.7% +102.2% +120.9% 158.49
Fujitsu Limited 6702 Tokyo JPN JPN Tokyo infra 3.50 Server Hardware & Systems Integration 58.0% 34.42B 21.60B 1.87B 18.43 21.21 0.28 -11.3% -29.8% +2.3% +27.3% 19.84
Renesas Electronics Corporation 6723 Tokyo JPN JPN Tokyo energy chips 1.70 Power Management Semiconductors
2.60 Semiconductors & Chip Design
58.0% 49.88B 8.59B -59.32M 16.62 2.55 +66.9% +85.0% +141.0% +42.7% 27.50
Tencent Holdings 700 Hong Kong CHN CHN Hong Kong infra 3.60 Cloud & AI Compute Platforms 58.0% 544.38B 98.01B 30.00B 17.01 12.56 1.35 -3.9% -24.2% -7.3% +24.0% 60.48
Tokyo Electron 8035 Tokyo JPN JPN Tokyo chips 2.50 Semiconductor Capital Equipment & EDA 68.0% 208.13B 15.07B 3.54B 59.30 57.99 2.34 +70.7% +77.1% +176.1% +117.4% 457.79
ChipMOS Technologies Inc. 8150 Taiwan TWN TWN Taiwan chips 2.20 Semiconductor Foundry & OSAT 58.0% 2.47B 788.11M 25.62M 91.20 21.13 +70.1% +91.9% +341.9% +178.6% 3.55
SMIC 981 Hong Kong CHN CHN Hong Kong chips 2.20 Semiconductor Foundry & OSAT 58.0% 83.34B 1.22B 88.61M 107.46 53.29 4.34 +28.7% +0.5% +67.3% +320.2% 9.73
NIO Inc 9866 Hong Kong CHN CHN Hong Kong app 5.00 Autonomous Vehicles & AI Robotics 38.0% 12.72B 12.88B -1.17B 16.99 -23.2% +8.3% +17.8% +6.7% 5.05
XPeng Inc. 9868 Hong Kong CHN CHN Hong Kong app 5.00 Autonomous Vehicles & AI Robotics 48.0% 12.83B 9.43B -288.28M 44.24 -22.3% -36.1% -25.8% +59.7% 6.70
Alibaba Group 9988 Hong Kong CHN CHN Hong Kong infra 3.60 Cloud & AI Compute Platforms 58.0% 277.43B 130.61B 13.51B 17.86 12.14 0.47 -11.8% -32.9% -0.1% +48.3% 14.47
Applied Optoelectronics AAOI Nasdaq USA USA Nasdaq chips infra 2.40 Photonic Components, Transceivers & Integration
3.40 Networking Hardware & Silicon
68.5% 8.75B 507.00M -43.34M 22.86 0.78 -23.5% +216.5% +273.1% +969.5% 109.09
Apple AAPL Nasdaq USA USA Nasdaq app 5.10 Consumer AI Application 58.0% 4.81T 451.44B 122.58B 39.70 34.04 2.55 +23.0% +26.2% +57.2% +40.9% 327.50
ACM Research, Inc. ACMR Nasdaq USA USA Nasdaq chips 2.50 Semiconductor Capital Equipment & EDA 58.0% 6.36B 960.23M 91.00M 70.20 40.81 +84.7% +82.1% +212.2% +260.3% 91.96
Adobe ADBE Nasdaq USA USA Nasdaq app 5.70 Creative & Media Generation 63.5% 89.26B 25.20B 7.23B 12.84 8.16 0.61 -8.2% -26.2% -38.3% -60.3% 224.56
Autodesk ADSK Nasdaq USA USA Nasdaq app 5.70 Creative & Media Generation 58.0% 44.13B 7.51B 1.46B 30.46 14.66 0.80 -12.7% -20.0% -27.7% -17.5% 208.98
Aehr Test Systems AEHR Nasdaq USA USA Nasdaq chips 2.40 Photonic Components, Transceivers & Integration
2.50 Semiconductor Capital Equipment & EDA
62.0% 2.76B 45.26M -11.42M 88.68 0.90 +19.9% +238.0% +524.8% +434.3% 87.79
American Electric Power AEP Nasdaq USA USA Nasdaq energy 1.10 Nuclear Power and Uranium 58.0% 72.09B 22.43B 3.65B 19.60 19.32 2.31 -0.7% +13.9% +30.9% +56.0% 132.50
AES Corporation AES NYSE USA USA NYSE energy 1.10 Nuclear Power and Uranium 48.5% 10.56B 12.49B 1.38B 7.71 6.22 0.81 +3.8% +8.4% +18.5% -3.3% 14.81
C3.AI AI NYSE USA USA NYSE models 4.20 Open-Source & Specialized Model Developers 58.0% 1.42B 250.27M -470.37M -20.28 -4.0% -34.3% -66.2% -70.1% 9.14
AsteraLabs ALAB Nasdaq USA USA Nasdaq infra 3.40 Networking Hardware & Silicon 72.0% 60.10B 1.00B 267.62M 236.91 80.27 +103.7% +103.7% +279.6% +505.9% 350.62
Aeluma ALMU Nasdaq USA USA Nasdaq infra 48.0% 300.21M 5.20M -6.00M -53.77 -1.4% -23.6% -4.4% +412.5% 16.40
Applied Materials AMAT Nasdaq USA USA Nasdaq chips 2.50 Semiconductor Capital Equipment & EDA 62.0% 460.04B 29.02B 8.51B 54.66 34.60 1.52 +47.1% +92.4% +192.9% +139.9% 579.43
AMD AMD Nasdaq USA USA Nasdaq chips 2.60 Semiconductors & Chip Design 68.0% 862.82B 37.45B 4.93B 175.79 39.69 1.34 +105.0% +136.6% +240.0% +194.2% 529.14
Amkor AMKR Nasdaq USA USA Nasdaq chips 2.20 Semiconductor Foundry & OSAT
2.30 Advanced Semiconductor Packaging & Optical Interconnects
68.0% 16.77B 7.07B 436.12M 38.87 27.59 0.76 +13.3% +39.2% +216.1% +63.5% 67.64
AmpliTech Group, Inc. AMPG Nasdaq USA USA Nasdaq infra 48.0% 167.49M 26.95M -6.69M 12.24 +217.8% +76.3% +177.7% +506.4% 6.61
Amazon AMZN Nasdaq USA USA Nasdaq chips infra app 2.60 Semiconductors & Chip Design
3.60 Cloud & AI Compute Platforms
5.50 Enterprise Software Leaders
62.0% 2.74T 742.78B 90.80B 30.46 25.79 1.41 +2.6% +7.7% +12.6% +32.3% 254.96
Arista Networks ANET NYSE USA USA NYSE infra 3.40 Networking Hardware & Silicon 82.0% 216.48B 9.71B 3.72B 59.28 38.58 2.38 +11.4% +37.4% +60.1% +90.8% 171.92
Alpha & Omega Semi AOSL Nasdaq BMU BMU Nasdaq chips 48.0% 1.06B 685.04M -106.26M -73.65 +13.3% +60.7% +30.3% -22.6% 35.35
Air Products APD NYSE USA USA NYSE chips 2.00 Semiconductor Materials, Gases & Chemicals 48.5% 65.40B 12.46B 2.12B 30.95 20.58 2.22 -0.5% +10.6% +4.5% +18.2% 293.69
Applied Digital Corporation APLD Nasdaq USA USA Nasdaq infra 68.0% 8.30B 319.26M -119.76M -23.60 1.83 -5.8% -19.6% +191.2% +329.4% 29.03
Arm Holdings ARM Nasdaq GBR GBR Nasdaq chips 2.60 Semiconductors & Chip Design 68.0% 295.87B 4.92B 904.00M 329.77 89.90 2.67 +73.8% +163.8% +88.3% +56.0% 277.01
Asana, Inc. ASAN NYSE USA USA NYSE app 5.30 AI Developer Tools & Coding Assistants 48.5% 1.74B 808.63M -163.41M 16.03 +24.0% -34.0% -45.0% -45.8% 7.54
ASML ASML Euronext AMS NLD NLD Euronext AMS chips 2.50 Semiconductor Capital Equipment & EDA 72.0% 681.88B 38.47B 11.43B 59.98 35.15 2.61 +32.7% +50.7% +132.4% +67.5% 1858.95
ASE Industrial ASX Nasdaq TWN TWN Nasdaq chips infra 2.30 Advanced Semiconductor Packaging & Optical Interconnects 58.0% 89.34B 670.90B 47.25B 63.63 20.44 4.96 +49.5% +115.7% +296.1% +259.0% 40.72
Broadcom AVGO Nasdaq USA USA Nasdaq chips infra 2.30 Advanced Semiconductor Packaging & Optical Interconnects
2.60 Semiconductors & Chip Design
3.40 Networking Hardware & Silicon
72.0% 1.88T 75.46B 29.32B 65.82 20.31 0.45 -0.6% +16.2% +41.1% +134.0% 394.28
AXT Inc AXTI Nasdaq USA USA Nasdaq chips infra 2.40 Photonic Components, Transceivers & Integration 48.0% 3.49B 95.89M -14.26M 68.66 12.09 -15.1% +141.7% +2163.6% +1328.3% 53.42
Bloom Energy BE Nasdaq USA USA Nasdaq energy 1.60 Fuel Cells and Long-Duration Energy Storage 58.0% 68.09B 2.45B 6.03M 53.83 1.19 +11.9% +79.4% +845.8% +1546.4% 239.38
Bel Fuse Inc. BELFB Nasdaq USA USA Nasdaq infra 3.40 Networking Hardware & Silicon 50.0% 3.91B 701.71M 55.04M 66.11 27.96 2.26 +16.5% +42.6% +180.2% +295.9% 275.00
Brookfield Renewable BEP NYSE CAN CAN NYSE energy 68.0% 22.18B 6.34B 22.00M -21.94 3.51 -8.1% +17.2% +21.1% +36.4% 32.52
BP p.l.c. BP London GBR GBR London energy 1.00 Integrated Oil & Gas Majors 48.0% 105.01B 258.37B 4.30B 31.73 10.17 0.04 -8.4% +16.1% +29.4% +14.7% 688.95
Babcock & Wilcox Enterprises, Inc. BW NYSE USA USA NYSE energy 42.0% 1.62B 653.49M -111.70M 22.95 -40.6% +32.6% +1001.0% +519.3% 10.90
Cerebras Systems CBRS Nasdaq USA USA Nasdaq chips models 2.30 Advanced Semiconductor Packaging & Optical Interconnects
4.10 Model Inference & Serving
62.0% 41.01B 603.88M 97.74M 408.91 192.23 184.01
Cadence Design Systems, Inc. CDNS Nasdaq USA USA Nasdaq chips 2.50 Semiconductor Capital Equipment & EDA 72.0% 102.47B 5.53B 1.17B 86.40 39.55 3.64 +22.2% +18.6% +16.8% +17.7% 371.50
Constellation Energy CEG Nasdaq USA USA Nasdaq energy 1.10 Nuclear Power and Uranium 78.0% 92.17B 29.87B 3.79B 22.43 19.00 3.74 -12.3% -21.6% -18.4% +22.7% 258.12
Ciena CIEN Nasdaq USA USA Nasdaq chips infra 2.40 Photonic Components, Transceivers & Integration
3.40 Networking Hardware & Silicon
62.0% 59.23B 5.57B 438.30M 139.95 43.42 0.79 -12.0% +75.5% +406.5% +755.4% 418.46
Cipher Digital CIFR Nasdaq USA USA Nasdaq energy 62.0% 8.13B 209.82M -897.59M 41.40 +10.4% +9.6% +232.8% +232.3% 19.87
Celestica CLS Nasdaq CAN CAN Nasdaq infra 78.0% 38.49B 13.79B 958.60M 40.58 22.26 1.00 -12.4% +8.0% +108.6% +446.7% 334.77
CleanSpark, Inc. CLSK Nasdaq USA USA Nasdaq infra 68.0% 3.63B 739.88M -536.59M -19.49 +25.5% +5.9% +15.9% -22.8% 14.13
Coherent COHR Nasdaq USA USA Nasdaq chips infra 2.30 Advanced Semiconductor Packaging & Optical Interconnects
2.40 Photonic Components, Transceivers & Integration
3.40 Networking Hardware & Silicon
68.0% 58.57B 6.60B 400.61M 141.89 36.35 0.92 -2.9% +62.6% +211.6% +276.9% 299.38
ConocoPhillips COP NYSE USA USA NYSE energy 1.00 Integrated Oil & Gas Majors 48.5% 135.79B 59.38B 7.30B 18.89 12.40 0.92 -5.6% +12.8% +24.4% +3.6% 111.46
Core Scientific, Inc. CORZ Nasdaq USA USA Nasdaq energy 62.0% 7.22B 354.74M -1.07B 76.58 +19.1% +26.8% +65.1% +106.4% 22.72
Credo Technology CRDO Nasdaq USA USA Nasdaq infra 3.40 Networking Hardware & Silicon 78.0% 42.28B 1.34B 472.28M 90.70 25.27 +34.7% +44.6% +121.0% +585.2% 226.74
Salesforce CRM NYSE USA USA NYSE app 5.50 Enterprise Software Leaders 58.0% 136.77B 42.83B 8.02B 19.35 10.76 0.78 -6.0% -30.1% -34.8% -33.2% 167.00
CrowdStrike CRWD Nasdaq USA USA Nasdaq app 5.40 Cybersecurity Vertical 68.0% 210.55B 5.09B -30.46M 132.41 6.09 -49.7% -55.1% -56.3% -45.2% 206.77
CoreWeave CRWV Nasdaq USA USA Nasdaq infra 3.60 Cloud & AI Compute Platforms 68.0% 42.07B 6.23B -1.59B -57.49 -35.0% -14.1% -45.1% 77.12
Cisco CSCO Nasdaq USA USA Nasdaq infra 3.40 Networking Hardware & Silicon 48.5% 440.53B 60.75B 11.96B 37.26 23.33 1.68 +35.7% +51.0% +69.2% +146.4% 111.77
Chevron CVX NYSE USA USA NYSE energy 1.00 Integrated Oil & Gas Majors 46.5% 361.67B 185.74B 11.01B 31.64 14.47 0.73 -0.9% +10.7% +25.6% +25.2% 181.60
Dominion Energy D NYSE USA USA NYSE energy 1.20 Electric Utilities 58.0% 62.42B 17.45B 2.92B 20.94 18.60 2.98 +13.8% +19.0% +29.7% +50.7% 70.97
Datadog, Inc. DDOG Nasdaq USA USA Nasdaq app 5.20 AI Middleware and Orchestration Platforms 68.0% 94.14B 3.67B 135.67M 695.95 91.79 1.60 +118.5% +116.0% +88.1% +104.4% 264.46
Dell Technologies DELL NYSE USA USA NYSE infra 3.50 Server Hardware & Systems Integration 68.0% 266.65B 134.00B 8.41B 32.91 19.20 0.71 +133.5% +250.3% +233.3% +210.7% 412.68
Digi Power X Inc. DGXX Nasdaq USA USA Nasdaq infra 48.5% 371.64M 31.70M -31.38M +43.7% +26.9% +64.4% +179.6% 4.11
Digital Realty DLR NYSE USA USA NYSE infra 3.00 Data Center REITs & Colocation Providers 68.0% 66.25B 6.31B 1.34B 46.70 67.51 12.17 -10.0% +11.3% +5.2% +16.2% 176.07
DigitalOcean Holdings, Inc. DOCN Nasdaq USA USA Nasdaq infra 3.60 Cloud & AI Compute Platforms 62.0% 12.49B 948.63M 236.83M 52.25 66.69 1.54 +54.0% +127.0% +323.1% +255.9% 119.65
Duke Energy DUK NYSE USA USA NYSE energy 1.20 Electric Utilities 58.0% 96.93B 32.72B 5.06B 19.13 17.34 2.50 -2.0% +6.6% +9.9% +26.8% 124.34
Electronic Arts EA Nasdaq USA USA Nasdaq app 5.70 Creative & Media Generation 48.0% 51.97B 7.53B 887.00M 59.05 21.68 1.28 +2.1% +1.7% +39.9% +44.3% 207.27
Emerson Electric EMR NYSE USA USA NYSE energy 1.50 Electrical Grid Equipment & Power Distribution 62.0% 76.31B 18.32B 2.44B 31.61 18.98 1.94 -2.6% -7.3% -0.9% +20.5% 136.25
Enel ENEL Milan ITA ITA Milan energy 1.20 Electric Utilities 52.0% 115.17B 88.96B 4.40B 26.75 13.56 0.93 +5.1% +12.6% +37.3% +70.0% 11.69
Engie SA ENGI Euronext Paris FRA FRA Euronext Paris energy 1.20 Electric Utilities 53.5% 78.45B 82.15B 4.21B 17.91 12.97 3.45 +0.1% +21.4% +47.8% +125.1% 31.32
Eni ENI Milan ITA ITA Milan energy 1.00 Integrated Oil & Gas Majors 38.0% 70.65B 96.46B 3.11B 21.25 9.33 0.38 -6.3% +32.1% +61.0% +72.5% 24.66
Enphase Energy, Inc. ENPH Nasdaq USA USA Nasdaq energy 1.40 Renewable Energy Equipment 38.0% 5.81B 1.40B 135.00M 43.61 18.27 1.21 +36.9% +21.9% +9.4% -61.0% 44.05
Siemens Energy AG ENR Xetra DEU DEU Xetra energy 1.30 Gas Turbines & On-Site Generation 58.0% 147.85B 45.84B 2.54B 59.91 25.32 0.57 -8.9% +22.8% +66.1% +487.1% 176.10
Entegris, Inc. ENTG Nasdaq USA USA Nasdaq chips 2.00 Semiconductor Materials, Gases & Chemicals 68.0% 21.12B 3.24B 264.70M 80.17 29.82 1.67 +1.3% +33.4% +59.1% -3.7% 138.69
Eos Energy Enterprises, Inc. EOSE Nasdaq USA USA Nasdaq energy 1.60 Fuel Cells and Long-Duration Energy Storage 42.0% 1.55B 160.71M -1.01B -92.12 -38.3% -74.7% -15.5% +112.1% 4.37
Equinix EQIX Nasdaq USA USA Nasdaq infra 3.00 Data Center REITs & Colocation Providers 68.0% 100.85B 9.53B 1.42B 70.87 53.20 3.45 -2.4% +29.3% +37.6% +32.7% 1022.60
Equinor ASA EQNR Oslo NOR NOR Oslo energy 1.00 Integrated Oil & Gas Majors 48.0% 85.56B 10.76B 569.83M 15.76 9.16 0.75 +0.8% +44.0% +39.9% +41.2% 36.29
Telefonaktiebolaget LM Ericsson ERIC B Nasdaq STO SWE SWE Nasdaq STO infra 3.40 Networking Hardware & Silicon 42.0% 33.25B 23.55B 2.55B 13.18 15.30 1.93 -9.0% +15.0% +42.6% +53.0% 10.20
Essex Property Trust ESS NYSE USA USA NYSE energy 1.60 Fuel Cells and Long-Duration Energy Storage 48.0% 20.18B 1.97B 572.74M 32.97 48.60 7.02 +16.3% +16.9% +7.6% +13.1% 292.79
Elastic N.V. ESTC NYSE NLD NLD NYSE app 5.20 AI Middleware and Orchestration Platforms 62.0% 6.47B 1.74B 367.77M 18.15 16.04 1.37 +31.0% -14.1% -25.9% -47.4% 62.24
Energy Transfer LP ET NYSE USA USA NYSE energy 48.0% 68.51B 92.29B 4.11B 16.59 13.08 0.59 +8.3% +17.9% +21.9% +40.9% 19.91
Eaton Corporation ETN NYSE USA USA NYSE energy infra 1.50 Electrical Grid Equipment & Power Distribution
3.10 Data Center Power & Physical Infrastructure
68.0% 160.31B 28.52B 3.99B 40.40 26.17 3.07 +4.8% +25.4% +15.3% +29.4% 412.86
Entergy ETR NYSE USA USA NYSE energy 62.0% 53.30B 13.29B 1.78B 29.14 22.54 2.11 -0.1% +21.5% +41.4% +126.5% 114.24
Exelon EXC Nasdaq USA USA Nasdaq energy 62.0% 46.80B 24.79B 2.78B 16.75 15.06 2.69 -4.5% +5.8% +9.3% +38.0% 45.74
Comfort Systems FIX Nasdaq USA USA Nasdaq infra 48.0% 61.10B 10.14B 1.22B 50.18 32.06 0.83 +5.4% +65.1% +222.9% +441.4% 1736.70
1–100 of 227
1 2 3
Click any company to explore
  • Price history chart
  • Financials & valuation
  • AI sentiment analysis