AI Companies

Daily market data, P/E ratios and AI-generated sentiment for public and private AI companies.

Market data as of 11-Nov-2026 Sentiment is an AI (Grok) reading of market mood over the past 30 days: 0% very negative, 50% neutral, 100% very positive.

Category
Financials Performance
Name Ticker Country Exchange AI Layer Category Sentiment USD Mkt Cap ↓ USD Revenue USD Net Income P/E fwd P/E PEG Price 3M Price 6M Price 1Y Price 2Y USD Share Price
NextEra Energy NEE NYSE USA NYSE energy Electric Utilities 68.0% 180.93B 28.82B 11.64B 15.54 19.72 1.77 +0.7% -8.3% +2.8% +19.8% 85.72
Iberdrola, S.A. IBE Madrid ESP Madrid energy Electric Utilities 58.0% 169.81B 51.27B 6.05B 31.07 20.64 3.16 +12.6% +21.0% +35.4% +87.3% 25.81
Southern Company SO NYSE USA NYSE energy Electric Utilities 48.0% 109.03B 31.20B 4.99B 21.38 18.98 2.18 +1.7% +1.9% +5.8% +12.8% 93.33
Enel ENEL Milan ITA Milan energy Electric Utilities 58.0% 108.63B 88.46B 4.74B 23.39 12.90 0.79 +1.3% +3.8% +15.7% +63.4% 10.96
Duke Energy DUK NYSE USA NYSE energy Electric Utilities 58.0% 100.54B 33.37B 5.31B 18.91 17.99 2.38 +4.4% +5.0% +7.0% +22.0% 127.80
Engie SA ENGI Euronext Paris FRA Euronext Paris energy Electric Utilities 48.5% 69.66B 78.54B 4.52B 15.12 11.53 3.45 -4.7% -9.6% +22.3% +84.0% 27.55
Dominion Energy D NYSE USA NYSE energy Electric Utilities 48.5% 60.14B 19.21B 2.66B 22.56 17.90 2.67 +0.7% +10.3% +15.6% +27.4% 67.84
EDF non-listed FRA — energy Electric Utilities — 45.00B — — — — — — — — — —
NRG Energy NRG NYSE USA NYSE energy Electric Utilities 62.0% 20.39B 34.96B 1.19B 16.98 9.66 0.30 -17.4% -23.7% -38.2% +8.2% 99.17
Iren SpA IRE Milan ITA Milan energy Electric Utilities 52.0% 3.53B 6.99B 332.41M 10.74 10.17 0.49 -2.2% -5.3% +2.3% +37.2% 2.73
← Click any company to explore
  • Price history chart
  • Financials & valuation
  • AI sentiment analysis